
The tables below help you estimate costs stage by stage. Government fees come from IRCC's official fee list; fill in the other items for your situation.
Exchange rate used
CAD 1 ≈ VND 18,600 (Vietcombank's CAD selling rate on October 19, 2026: VND 18,624). Rates change daily.
Stage 1: preparing in Vietnam
| Item | CAD | VND (estimate) |
|---|---|---|
| French lessons | Fill in | Fill in |
| TEF Canada or TCF Canada | Set by the test centre | Set by the test centre |
| Police certificates, translation, notarization | Fill in | Fill in |
| Medical exam (if required) | Set by the IRCC panel physician |

Stage 2: work permit application (IRCC fees)
| Item | CAD | VND (estimate) |
|---|---|---|
| Work permit fee, per person | 155 | about 2.9 million |
| Biometrics, per person | 85 | about 1.6 million |
| Biometrics, family of 2+ applying together (maximum) | 170 | about 3.2 million |
| Open work permit holder fee (if your spouse qualifies), on top of the 155 work permit fee | 100 | about 1.9 million |
| Study permit for a child, per person | 150 | about 2.8 million |
| Compliance fee (paid by the employer, not the worker) | 230 |

Stage 3: moving and settling
| Item | CAD | VND (estimate) |
|---|---|---|
| Flights | Fill in | Fill in |
| First month's rent (plus last month or deposit if required) | From 350/month for a room | From about 6.5 million |
| Temporary health insurance during any waiting period | Fill in | Fill in |
| Winter clothing | Fill in | Fill in |
| Living costs for the first 3 months | Fill in | Fill in |
Stage 4: permanent residence (when eligible)
From IRCC's fee list, for economic programs (Express Entry, PNP, FCIP...):
| Item | CAD | VND (estimate) |
|---|---|---|
| Principal applicant (including right of permanent residence fee) | 1,590 | about 29.6 million |
| Spouse (including right of permanent residence fee) | 1,590 | about 29.6 million |
| Each dependent child | 270 | about 5 million |
For the FCIP, IRCC requires minimum settlement funds, for example CAD 10,507 for 1 person and CAD 19,524 for a family of 4 (table updated July 29, 2025).
Note IRCC fees can change. Always check the fee list on IRCC's site before paying, and only pay through IRCC's official payment system.


Frequently asked questions
Immigration glossary
Official IRCC sources